Экономический календарь в сентябрь 2025
Экономические события в сентябре 2025 года
Экономические события в сентябрь 2025
| Дата | Время | Страна | Событие | Важность | Предыдущее | Прогноз | Факт |
|---|---|---|---|---|---|---|---|
| 01 сент. 2025 | 00:00 | Canada | Labor Day | Низкая | — | — | — |
| 01 сент. 2025 | 00:00 | United States | Labor Day | Низкая | — | — | — |
| 01 сент. 2025 | 00:00 | Korea | Exports YoY | Средняя | 5.80% | 3.00% | 1.30% |
| 01 сент. 2025 | 00:00 | Korea | Imports YoY | Низкая | 0.70% | -0.10% | -4.00% |
| 01 сент. 2025 | 00:00 | Korea | Balance of Trade | Низкая | 6.61$ | 5.40$ | 6.51$ |
| 01 сент. 2025 | 00:30 | Indonesia | S&P Global Manufacturing PMI | Низкая | — | — | — |
| 01 сент. 2025 | 00:30 | Korea | S&P Global Manufacturing PMI | Средняя | — | — | — |
| 01 сент. 2025 | 00:30 | Japan | S&P Global Manufacturing PMI Final | Низкая | — | 49.90 | — |
| 01 сент. 2025 | 01:00 | Australia | TD-MI Inflation Gauge MoM | Низкая | 0.90% | — | -0.30% |
| 01 сент. 2025 | 01:30 | Australia | Company Gross Profits QoQ | Средняя | -1.00% | 1.20% | -2.40% |
| 01 сент. 2025 | 01:30 | Australia | Business Inventories QoQ | Низкая | 1.20% | — | 0.10% |
| 01 сент. 2025 | 01:30 | Australia | ANZ-Indeed Job Ads MoM | Низкая | -0.60% | — | 0.10% |
| 01 сент. 2025 | 01:30 | Australia | Building Permits MoM Prel | Средняя | 12.20% | -4.80% | -8.20% |
| 01 сент. 2025 | 01:30 | Australia | Private House Approvals MoM Prel | Низкая | -1.90% | — | 1.10% |
| 01 сент. 2025 | 01:45 | China | RatingDog Manufacturing PMI | Высокая | — | 49.50 | — |
| 01 сент. 2025 | 02:30 | Korea | 2-Year KTB Auction | Низкая | 2.33% | — | 2.37% |
| 01 сент. 2025 | 04:00 | Indonesia | Imports YoY | Низкая | 4.28% | — | -5.86% |
| 01 сент. 2025 | 04:00 | Indonesia | Exports YoY | Низкая | 11.29% | — | 9.86% |
| 01 сент. 2025 | 04:00 | Indonesia | Balance of Trade | Средняя | 4.11$ | — | 4.18$ |
| 01 сент. 2025 | 04:00 | Indonesia | Inflation Rate MoM | Низкая | 0.30% | — | -0.08% |
| 01 сент. 2025 | 04:00 | Indonesia | Core Inflation Rate YoY | Низкая | 2.32% | — | 2.17% |
| 01 сент. 2025 | 04:00 | Indonesia | Inflation Rate YoY | Средняя | 2.37% | — | 2.31% |
| 01 сент. 2025 | 05:00 | India | HSBC Manufacturing PMI Final | Низкая | — | 59.70 | — |
| 01 сент. 2025 | 05:30 | Indonesia | Tourist Arrivals YoY | Низкая | 18.20% | — | 13.01% |
| 01 сент. 2025 | 06:00 | United Kingdom | Nationwide Housing Prices YoY | Средняя | 2.40% | — | 2.10% |
| 01 сент. 2025 | 06:00 | United Kingdom | Nationwide Housing Prices MoM | Средняя | 0.50% | 0.20% | -0.10% |
| 01 сент. 2025 | 06:00 | Russia | S&P Global Manufacturing PMI | Средняя | — | — | — |
| 01 сент. 2025 | 06:30 | Australia | Commodity Prices YoY | Низкая | -9.70% | — | -4.30% |
| 01 сент. 2025 | 07:00 | Turkey | Istanbul Chamber of Industry Manufacturing PMI | Низкая | — | — | — |
| 01 сент. 2025 | 07:00 | Turkey | GDP Growth Rate QoQ | Средняя | 0.70% | — | 1.60% |
| 01 сент. 2025 | 07:00 | Turkey | GDP Growth Rate YoY | Средняя | 2.30% | 4.10% | 4.80% |
| 01 сент. 2025 | 07:45 | Italy | HCOB Manufacturing PMI | Средняя | — | 49.80 | — |
| 01 сент. 2025 | 07:50 | France | HCOB Manufacturing PMI Final | Низкая | — | 49.90 | — |
| 01 сент. 2025 | 07:55 | Germany | HCOB Manufacturing PMI Final | Низкая | — | 49.90 | — |
| 01 сент. 2025 | 08:00 | Italy | Unemployment Rate | Средняя | 6.20% | 6.20% | 6.00% |
| 01 сент. 2025 | 08:00 | European Union | HCOB Manufacturing PMI Final | Низкая | — | 50.50 | — |
| 01 сент. 2025 | 08:30 | United Kingdom | M4 Money Supply MoM | Низкая | 0.30% | 0.20% | 0.10% |
| 01 сент. 2025 | 08:30 | United Kingdom | BoE Consumer Credit | Средняя | 1.47£ | 1.35£ | 1.62£ |
| 01 сент. 2025 | 08:30 | United Kingdom | Net Lending to Individuals MoM | Низкая | 6.86£ | 4.90£ | 6.14£ |
| 01 сент. 2025 | 08:30 | United Kingdom | Mortgage Approvals | Средняя | 64.57 | 64.40 | 65.35 |
| 01 сент. 2025 | 08:30 | United Kingdom | Mortgage Lending | Средняя | 5.39£ | 3.40£ | 4.52£ |
| 01 сент. 2025 | 08:30 | United Kingdom | S&P Global Manufacturing PMI Final | Низкая | — | 47.30 | — |
| 01 сент. 2025 | 09:00 | European Union | Unemployment Rate | Средняя | 6.30% | 6.20% | 6.20% |
| 01 сент. 2025 | 09:00 | South Africa | ABSA Manufacturing PMI | Низкая | 50.90 | — | 49.50 |
| 01 сент. 2025 | 11:00 | India | Current Account | Средняя | 13.50$ | — | -2.40$ |
| 01 сент. 2025 | 11:30 | Brazil | BCB Focus Market Readout | Средняя | — | — | — |
| 01 сент. 2025 | 12:00 | Mexico | Business Confidence | Средняя | 49.40 | — | 49.40 |
| 01 сент. 2025 | 12:00 | European Union | ECB Schnabel Speech | Низкая | — | — | — |
| 01 сент. 2025 | 12:01 | Australia | Cotality Dwelling Prices MoM | Низкая | 0.60% | — | 0.80% |
| 01 сент. 2025 | 12:15 | South Africa | Total New Vehicle Sales | Низкая | 51.49 | — | 51.88 |
| 01 сент. 2025 | 13:00 | Brazil | S&P Global Manufacturing PMI | Низкая | — | — | — |
| 01 сент. 2025 | 13:00 | France | 3-Month BTF Auction | Низкая | 1.97% | — | 1.98% |
| 01 сент. 2025 | 13:00 | France | 6-Month BTF Auction | Низкая | 1.96% | — | 2.01% |
| 01 сент. 2025 | 13:00 | France | 12-Month BTF Auction | Низкая | 1.99% | — | 2.02% |
| 01 сент. 2025 | 14:00 | European Union | ECB Cipollone Speech | Низкая | — | — | — |
| 01 сент. 2025 | 15:00 | Mexico | S&P Global Manufacturing PMI | Низкая | — | — | — |
| 01 сент. 2025 | 16:00 | Italy | New Car Registrations YoY | Низкая | -5.10% | — | -2.70% |
| 01 сент. 2025 | 17:30 | European Union | ECB President Lagarde Speech | Средняя | — | — | — |
| 01 сент. 2025 | 19:00 | Mexico | Fiscal Balance | Низкая | -419.90MXN | — | -519.57MXN |
| 01 сент. 2025 | 20:00 | Argentina | Tax Revenue | Низкая | 16999.00ARS | — | 15359.00ARS |
| 01 сент. 2025 | 23:00 | Korea | Inflation Rate MoM | Низкая | 0.20% | 0.20% | -0.10% |
| 01 сент. 2025 | 23:00 | Korea | Inflation Rate YoY | Средняя | 2.10% | 2.00% | 1.70% |
| 02 сент. 2025 | 01:30 | Australia | Net Exports Contribution to GDP | Низкая | -0.10% | 0.30% | 0.10% |
| 02 сент. 2025 | 01:30 | Australia | Current Account | Низкая | -14.10A$ | -15.10A$ | -13.70A$ |
| 02 сент. 2025 | 01:30 | Japan | BoJ Himino Speech | Средняя | — | — | — |
| 02 сент. 2025 | 02:30 | Korea | 30-Year KTB Auction | Низкая | 2.68% | — | 2.78% |
| 02 сент. 2025 | 03:35 | Japan | 10-Year JGB Auction | Низкая | 1.46% | — | 1.61% |
| 02 сент. 2025 | 06:45 | France | Budget Balance | Низкая | -100.40€ | -107.20€ | -142.00€ |
| 02 сент. 2025 | 08:00 | Brazil | IPC-Fipe Inflation MoM | Низкая | 0.28% | — | 0.04% |
| 02 сент. 2025 | 09:00 | European Union | Inflation Rate MoM Flash | Средняя | 0.00% | — | 0.20% |
| 02 сент. 2025 | 09:00 | European Union | Inflation Rate YoY Flash | Высокая | 2.00% | 2.00% | 2.10% |
| 02 сент. 2025 | 09:00 | European Union | Core Inflation Rate YoY Flash | Средняя | 2.30% | 2.20% | 2.30% |
| 02 сент. 2025 | 09:00 | European Union | CPI Flash | Низкая | 129.12 | — | 129.32 |
| 02 сент. 2025 | 09:00 | Italy | PPI YoY | Низкая | 2.40% | — | 1.60% |
| 02 сент. 2025 | 09:00 | Italy | PPI MoM | Низкая | 1.40% | — | 0.50% |
| 02 сент. 2025 | 09:30 | Germany | 2-Year Schatz Auction | Низкая | 1.90% | — | 1.96% |
| 02 сент. 2025 | 10:00 | United States | LMI Logistics Managers Index | Низкая | 59.20 | — | 59.30 |
| 02 сент. 2025 | 11:30 | European Union | ECB Elderson Speech | Низкая | — | — | — |
| 02 сент. 2025 | 11:30 | European Union | ECB Machado Speech | Низкая | — | — | — |
| 02 сент. 2025 | 12:00 | Brazil | GDP Growth Rate QoQ | Средняя | 1.30% | 0.30% | 0.40% |
| 02 сент. 2025 | 12:00 | Brazil | GDP Growth Rate YoY | Средняя | 2.90% | 2.20% | 2.20% |
| 02 сент. 2025 | 13:30 | Canada | S&P Global Manufacturing PMI | Средняя | — | — | — |
| 02 сент. 2025 | 13:45 | United States | S&P Global Manufacturing PMI Final | Низкая | — | 53.30 | — |
| 02 сент. 2025 | 14:00 | United States | ISM Manufacturing Employment | Средняя | 43.40 | — | 43.80 |
| 02 сент. 2025 | 14:00 | United States | ISM Manufacturing Prices | Низкая | 64.80 | 65.30 | 63.70 |
| 02 сент. 2025 | 14:00 | United States | ISM Manufacturing PMI | Высокая | 48.00 | 49.00 | 48.70 |
| 02 сент. 2025 | 14:00 | United States | ISM Manufacturing New Orders | Низкая | 47.10 | — | 51.40 |
| 02 сент. 2025 | 14:00 | United States | Construction Spending MoM | Низкая | -0.40% | -0.10% | -0.10% |
| 02 сент. 2025 | 14:10 | United States | RCM/TIPP Economic Optimism Index | Низкая | 50.90 | 51.80 | 48.70 |
| 02 сент. 2025 | 15:30 | United States | 6-Month Bill Auction | Низкая | 3.92% | — | 3.88% |
| 02 сент. 2025 | 15:30 | United States | 3-Month Bill Auction | Низкая | 4.10% | — | 4.04% |
| 02 сент. 2025 | 17:00 | United States | 52-Week Bill Auction | Низкая | 3.76% | — | 3.66% |
| 02 сент. 2025 | 21:00 | Korea | Foreign Exchange Reserves | Низкая | 411.33$ | — | 416.29$ |
| 02 сент. 2025 | 23:00 | Australia | Ai Group Manufacturing Index | Низкая | -23.90 | — | -20.90 |
| 02 сент. 2025 | 23:00 | Australia | S&P Global Services PMI Final | Низкая | — | 55.10 | — |
| 02 сент. 2025 | 23:00 | Australia | Ai Group Construction Index | Низкая | -1.30 | — | 1.00 |
| 02 сент. 2025 | 23:00 | Australia | S&P Global Composite PMI Final | Низкая | — | — | — |
| 02 сент. 2025 | 23:00 | Australia | Ai Group Industry Index | Средняя | -3.20 | — | -13.90 |
| 02 сент. 2025 | 23:00 | Korea | GDP Growth Rate YoY Final | Низкая | 0.00% | 0.50% | 0.60% |
| 02 сент. 2025 | 23:00 | Korea | GDP Growth Rate QoQ Final | Низкая | -0.20% | 0.60% | 0.70% |
| 03 сент. 2025 | 00:30 | Japan | S&P Global Composite PMI Final | Низкая | — | 51.90 | — |
| 03 сент. 2025 | 00:30 | Japan | S&P Global Services PMI Final | Низкая | — | 52.70 | — |
| 03 сент. 2025 | 01:30 | Australia | GDP Final Consumption QoQ | Низкая | 0.40% | — | 0.90% |
| 03 сент. 2025 | 01:30 | Australia | GDP Capital Expenditure QoQ | Низкая | -0.10% | — | -0.80% |
| 03 сент. 2025 | 01:30 | Australia | GDP Growth Rate YoY | Средняя | 1.40% | 1.60% | 1.80% |
| 03 сент. 2025 | 01:30 | Australia | GDP Growth Rate QoQ | Высокая | 0.30% | 0.50% | 0.60% |
| 03 сент. 2025 | 01:30 | Australia | GDP Chain Price Index QoQ | Низкая | 0.60% | — | -0.50% |
| 03 сент. 2025 | 01:45 | China | RatingDog Composite PMI | Низкая | — | — | — |
| 03 сент. 2025 | 01:45 | China | RatingDog Services PMI | Средняя | — | 52.50 | — |
| 03 сент. 2025 | 03:35 | Japan | BoJ JGB Purchases | Низкая | — | — | — |
| 03 сент. 2025 | 04:15 | Saudi Arabia | Riyad Bank PMI | Низкая | — | — | — |
| 03 сент. 2025 | 05:00 | India | HSBC Composite PMI Final | Низкая | — | 65.20 | — |
| 03 сент. 2025 | 05:00 | India | HSBC Services PMI Final | Низкая | — | 65.00 | — |
| 03 сент. 2025 | 06:00 | Russia | S&P Global Services PMI | Низкая | — | — | — |
| 03 сент. 2025 | 06:00 | Russia | S&P Global Composite PMI | Низкая | — | — | — |
| 03 сент. 2025 | 07:00 | Turkey | Inflation Rate YoY | Средняя | 33.52% | 32.60% | 32.95% |
| 03 сент. 2025 | 07:00 | Turkey | PPI MoM | Низкая | 1.73% | — | 2.48% |
| 03 сент. 2025 | 07:00 | Turkey | Inflation Rate MoM | Средняя | 2.06% | 1.79% | 2.04% |
| 03 сент. 2025 | 07:00 | Turkey | PPI YoY | Низкая | 24.19% | — | 25.16% |
| 03 сент. 2025 | 07:15 | South Africa | S&P Global PMI | Низкая | — | — | — |
| 03 сент. 2025 | 07:30 | United Kingdom | BoE L Mann Speech | Средняя | — | — | — |
| 03 сент. 2025 | 07:30 | European Union | ECB President Lagarde Speech | Средняя | — | — | — |
| 03 сент. 2025 | 07:45 | Italy | HCOB Services PMI | Средняя | — | 51.50 | — |
| 03 сент. 2025 | 07:45 | Italy | HCOB Composite PMI | Низкая | — | — | — |
| 03 сент. 2025 | 07:50 | France | HCOB Composite PMI Final | Низкая | — | 49.80 | — |
| 03 сент. 2025 | 07:50 | France | HCOB Services PMI Final | Низкая | — | 49.70 | — |
| 03 сент. 2025 | 07:55 | Germany | HCOB Services PMI Final | Низкая | — | 50.10 | — |
| 03 сент. 2025 | 07:55 | Germany | HCOB Composite PMI Final | Низкая | — | 50.90 | — |
| 03 сент. 2025 | 08:00 | European Union | HCOB Services PMI Final | Низкая | — | 50.70 | — |
| 03 сент. 2025 | 08:00 | European Union | HCOB Composite PMI Final | Низкая | — | 51.10 | — |
| 03 сент. 2025 | 08:00 | Australia | RBA Bullock Speech | Средняя | — | — | — |
| 03 сент. 2025 | 08:15 | United Kingdom | BoE Breeden Speech | Низкая | — | — | — |
| 03 сент. 2025 | 08:30 | United Kingdom | S&P Global Composite PMI Final | Низкая | — | 53.00 | — |
| 03 сент. 2025 | 08:30 | United Kingdom | S&P Global Services PMI Final | Низкая | — | 53.60 | — |
| 03 сент. 2025 | 08:30 | Turkey | Imports Prel | Низкая | 31.40$ | — | 25.96$ |
| 03 сент. 2025 | 08:30 | Turkey | Balance of Trade Prel | Средняя | -6.40$ | — | -4.20$ |
| 03 сент. 2025 | 08:30 | Turkey | Exports Prel | Низкая | 24.90$ | — | 21.80$ |
| 03 сент. 2025 | 09:00 | European Union | PPI YoY | Низкая | 0.60% | 0.10% | 0.20% |
| 03 сент. 2025 | 09:00 | European Union | PPI MoM | Низкая | 0.80% | 0.20% | 0.40% |
| 03 сент. 2025 | 09:30 | Germany | New Car Registrations YoY | Низкая | 11.00% | — | 5.00% |
| 03 сент. 2025 | 09:30 | Germany | 10-Year Bund Auction | Низкая | 2.69% | — | 2.77% |
| 03 сент. 2025 | 10:10 | European Union | 3-Month Bill Auction | Низкая | 1.95% | — | 1.95% |
| 03 сент. 2025 | 10:10 | European Union | 6-Month Bill Auction | Низкая | 1.95% | — | 1.97% |
| 03 сент. 2025 | 10:10 | European Union | 12-Month Bill Auction | Низкая | 1.94% | — | 1.98% |
| 03 сент. 2025 | 10:30 | South Africa | Business Confidence | Средняя | 40.00 | — | 39.00 |
| 03 сент. 2025 | 11:00 | United States | MBA Purchase Index | Низкая | 163.80 | — | 158.70 |
| 03 сент. 2025 | 11:00 | United States | MBA 30-Year Mortgage Rate | Средняя | 6.69% | — | 6.64% |
| 03 сент. 2025 | 11:00 | United States | MBA Mortgage Market Index | Низкая | 275.80 | — | 272.50 |
| 03 сент. 2025 | 11:00 | United States | MBA Mortgage Applications | Низкая | -0.50% | — | -1.20% |
| 03 сент. 2025 | 11:00 | United States | MBA Mortgage Refinance Index | Низкая | 894.10 | — | 902.50 |
| 03 сент. 2025 | 11:30 | India | M3 Money Supply YoY | Низкая | 9.60% | — | 9.80% |
| 03 сент. 2025 | 12:00 | Brazil | Industrial Production MoM | Средняя | 0.00% | -0.20% | -0.20% |
| 03 сент. 2025 | 12:00 | Brazil | Industrial Production YoY | Низкая | 0.00% | 0.30% | 0.20% |
| 03 сент. 2025 | 12:00 | Mexico | Consumer Confidence | Средняя | 46.00 | — | 46.70 |
| 03 сент. 2025 | 12:30 | France | New Car Registrations YoY | Низкая | -7.70% | — | 2.20% |
| 03 сент. 2025 | 12:30 | Canada | Labor Productivity QoQ | Низкая | -0.10% | 0.20% | -1.00% |
| 03 сент. 2025 | 12:55 | United States | Redbook YoY | Низкая | 6.50% | — | 6.50% |
| 03 сент. 2025 | 13:00 | Brazil | S&P Global Composite PMI | Низкая | — | — | — |
| 03 сент. 2025 | 13:00 | Brazil | S&P Global Services PMI | Средняя | — | — | — |
| 03 сент. 2025 | 13:00 | United States | Fed Musalem Speech | Средняя | — | — | — |
| 03 сент. 2025 | 13:15 | United Kingdom | BOE Gov Bailey Speech | Средняя | — | — | — |
| 03 сент. 2025 | 14:00 | United States | Factory Orders ex Transportation | Низкая | 0.40% | — | 0.60% |
| 03 сент. 2025 | 14:00 | United States | Factory Orders MoM | Средняя | -4.80% | -1.40% | -1.30% |
| 03 сент. 2025 | 14:00 | United States | JOLTs Job Openings | Высокая | 7.36 | 7.40 | 7.18 |
| 03 сент. 2025 | 14:00 | United States | JOLTs Job Quits | Низкая | 3.21 | — | 3.21 |
| 03 сент. 2025 | 15:30 | United States | 17-Week Bill Auction | Низкая | 4.02% | — | 3.96% |
| 03 сент. 2025 | 16:00 | Canada | 5-Year Bond Auction | Низкая | 3.00% | — | 2.92% |
| 03 сент. 2025 | 17:30 | United States | Fed Kashkari Speech | Средняя | — | — | — |
| 03 сент. 2025 | 18:00 | United States | Fed Beige Book | Низкая | — | — | — |
| 03 сент. 2025 | 20:30 | United States | API Crude Oil Stock Change | Средняя | -0.97 | -3.40 | 0.62 |
| 03 сент. 2025 | 22:00 | United States | Total Vehicle Sales | Низкая | 16.40 | 16.10 | 16.10 |
| 03 сент. 2025 | 23:00 | Korea | Current Account | Низкая | 14.27$ | — | 10.78$ |
| 03 сент. 2025 | 23:50 | Japan | Foreign Bond Investment | Низкая | -167.20¥ | — | 1419.80¥ |
| 03 сент. 2025 | 23:50 | Japan | Stock Investment by Foreigners | Низкая | -496.20¥ | — | -785.70¥ |
| 04 сент. 2025 | 00:00 | Australia | RBA Hauser Speech | Средняя | — | — | — |
| 04 сент. 2025 | 01:30 | Australia | Imports MoM | Низкая | -1.50% | — | -1.30% |
| 04 сент. 2025 | 01:30 | Australia | Exports MoM | Низкая | 6.30% | — | 3.30% |
| 04 сент. 2025 | 01:30 | Australia | Balance of Trade | Высокая | 5.37A$ | 5.00A$ | 7.31A$ |
| 04 сент. 2025 | 01:30 | Australia | Household Spending MoM | Низкая | 0.30% | — | 0.50% |
| 04 сент. 2025 | 01:30 | Australia | Household Spending YoY | Низкая | 4.60% | — | 5.10% |
| 04 сент. 2025 | 03:35 | Japan | 30-Year JGB Auction | Низкая | 3.09% | — | 3.26% |
| 04 сент. 2025 | 07:30 | European Union | HCOB Construction PMI | Низкая | — | — | — |
| 04 сент. 2025 | 07:30 | Germany | HCOB Construction PMI | Низкая | — | — | — |
| 04 сент. 2025 | 07:30 | Italy | HCOB Construction PMI | Низкая | — | — | — |
| 04 сент. 2025 | 07:30 | France | HCOB Construction PMI | Низкая | — | — | — |
| 04 сент. 2025 | 08:00 | United Kingdom | New Car Sales YoY | Низкая | -5.00% | — | -2.00% |
| 04 сент. 2025 | 08:30 | United Kingdom | S&P Global Construction PMI | Средняя | — | 45.00 | — |
| 04 сент. 2025 | 08:30 | United Kingdom | DMP 1Y CPI Expectations | Низкая | 3.20% | — | 3.40% |
| 04 сент. 2025 | 08:30 | United Kingdom | DMP 3M Output Price Expectations | Низкая | 3.70% | — | 3.70% |
| 04 сент. 2025 | 09:00 | European Union | Retail Sales MoM | Средняя | 0.60% | -0.20% | -0.50% |
| 04 сент. 2025 | 09:00 | European Union | Retail Sales YoY | Низкая | 3.50% | 2.40% | 2.20% |
| 04 сент. 2025 | 09:00 | France | 2042 OAT Auction | Низкая | 3.72% | — | 4.04% |
| 04 сент. 2025 | 09:00 | United Kingdom | Index-linked Treasury Gilt 2045 Auction | Низкая | 2.23% | — | 2.41% |
| 04 сент. 2025 | 09:00 | France | 2035 OAT Auction | Низкая | 3.27% | — | 3.57% |
| 04 сент. 2025 | 09:00 | France | 2056 OAT Auction | Низкая | 4.05% | — | 4.43% |
| 04 сент. 2025 | 09:30 | European Union | ECB Cipollone Speech | Низкая | — | — | — |
| 04 сент. 2025 | 11:30 | Turkey | Foreign Exchange Reserves | Низкая | 91.09$ | — | 91.03$ |
| 04 сент. 2025 | 11:30 | United States | Challenger Job Cuts | Низкая | 62.08 | — | 85.98 |
| 04 сент. 2025 | 12:00 | Mexico | Gross Fixed Investment YoY | Низкая | -7.10% | -4.60% | -6.40% |
| 04 сент. 2025 | 12:00 | Mexico | Gross Fixed Investment MoM | Низкая | 0.90% | 0.00% | -1.40% |
| 04 сент. 2025 | 12:15 | United States | ADP Employment Change | Средняя | 106.00 | 65.00 | 54.00 |
| 04 сент. 2025 | 12:30 | United States | Continuing Jobless Claims | Низкая | 1944.00 | 1960.00 | 1940.00 |
| 04 сент. 2025 | 12:30 | United States | Initial Jobless Claims | Средняя | 229.00 | 230.00 | 237.00 |
| 04 сент. 2025 | 12:30 | United States | Jobless Claims 4-week Average | Низкая | 228.50 | — | 231.00 |
| 04 сент. 2025 | 12:30 | Canada | Imports | Низкая | 67.29C$ | — | 66.80C$ |
| 04 сент. 2025 | 12:30 | Canada | Exports | Низкая | 61.30C$ | — | 61.86C$ |
| 04 сент. 2025 | 12:30 | United States | Exports | Средняя | 279.70$ | — | 280.50$ |
| 04 сент. 2025 | 12:30 | Canada | Balance of Trade | Средняя | -5.98C$ | -4.75C$ | -4.94C$ |
| 04 сент. 2025 | 12:30 | United States | Imports | Средняя | 338.80$ | — | 358.80$ |
| 04 сент. 2025 | 12:30 | United States | Balance of Trade | Средняя | -59.10$ | -75.70$ | -78.30$ |
| 04 сент. 2025 | 12:30 | United States | Nonfarm Productivity QoQ Final | Низкая | -1.80% | 2.70% | 3.30% |
| 04 сент. 2025 | 12:30 | United States | Unit Labour Costs QoQ Final | Низкая | 6.90% | 1.20% | 1.00% |
| 04 сент. 2025 | 13:30 | Canada | S&P Global Services PMI | Низкая | — | — | — |
| 04 сент. 2025 | 13:30 | Canada | S&P Global Composite PMI | Низкая | — | — | — |
| 04 сент. 2025 | 13:45 | United States | S&P Global Services PMI Final | Низкая | — | 55.40 | — |
| 04 сент. 2025 | 13:45 | United States | S&P Global Composite PMI Final | Низкая | — | 55.40 | — |
| 04 сент. 2025 | 14:00 | United States | ISM Services Employment | Низкая | 46.40 | — | 46.50 |
| 04 сент. 2025 | 14:00 | United States | ISM Services Business Activity | Низкая | 52.60 | 53.00 | 55.00 |
| 04 сент. 2025 | 14:00 | United States | ISM Services Prices | Низкая | 69.90 | — | 69.20 |
| 04 сент. 2025 | 14:00 | United States | ISM Services New Orders | Низкая | 50.30 | — | 56.00 |
| 04 сент. 2025 | 14:00 | United States | ISM Services PMI | Высокая | 50.10 | 51.00 | 52.00 |
| 04 сент. 2025 | 14:30 | United States | EIA Natural Gas Stocks Change | Низкая | 18.00cf | 54.00cf | 55.00cf |
| 04 сент. 2025 | 15:30 | United States | 4-Week Bill Auction | Низкая | 4.25% | — | 4.17% |
| 04 сент. 2025 | 15:30 | United States | 8-Week Bill Auction | Низкая | 4.14% | — | 4.10% |
| 04 сент. 2025 | 16:00 | United States | EIA Cushing Crude Oil Stocks Change | Низкая | -0.84 | — | 1.59 |
| 04 сент. 2025 | 16:00 | United States | EIA Distillate Fuel Production Change | Низкая | -0.11 | — | 0.04 |
| 04 сент. 2025 | 16:00 | United States | EIA Heating Oil Stocks Change | Низкая | 0.10 | — | 0.56 |
| 04 сент. 2025 | 16:00 | United States | EIA Gasoline Stocks Change | Средняя | -1.24 | -1.20 | -3.79 |
| 04 сент. 2025 | 16:00 | United States | EIA Gasoline Production Change | Низкая | 0.43 | — | -0.11 |
| 04 сент. 2025 | 16:00 | United States | EIA Crude Oil Stocks Change | Средняя | -2.39 | -1.80 | 2.42 |
| 04 сент. 2025 | 16:00 | United States | EIA Crude Oil Imports Change | Низкая | 0.30 | — | 0.43 |
| 04 сент. 2025 | 16:00 | United States | EIA Distillate Stocks Change | Низкая | -1.79 | -0.50 | 1.68 |
| 04 сент. 2025 | 16:00 | United States | EIA Refinery Crude Runs Change | Низкая | -0.33 | — | -0.01 |
| 04 сент. 2025 | 16:00 | United States | 15-Year Mortgage Rate | Низкая | 5.69% | — | 5.60% |
| 04 сент. 2025 | 16:00 | United States | 30-Year Mortgage Rate | Низкая | 6.56% | — | 6.50% |
| 04 сент. 2025 | 16:05 | United States | Fed Williams Speech | Средняя | — | — | — |
| 04 сент. 2025 | 18:00 | Brazil | Balance of Trade | Средняя | 5.71$ | — | 6.13$ |
| 04 сент. 2025 | 20:30 | United States | Fed Balance Sheet | Низкая | 6.60$ | — | 6.60$ |
| 04 сент. 2025 | 23:00 | United States | Fed Goolsbee Speech | Средняя | — | — | — |
| 04 сент. 2025 | 23:30 | Japan | Average Cash Earnings YoY | Низкая | 3.10% | 3.00% | 4.10% |
| 04 сент. 2025 | 23:30 | Japan | Overtime Pay YoY | Низкая | 0.50% | — | 3.30% |
| 04 сент. 2025 | 23:30 | Japan | Household Spending YoY | Средняя | 1.30% | 2.30% | 1.40% |
| 04 сент. 2025 | 23:30 | Japan | Household Spending MoM | Средняя | -5.20% | 1.30% | 1.70% |
| 05 сент. 2025 | 00:00 | Indonesia | Milad-Un-Nabi - Holy Prophet’ s Birthday | Низкая | — | — | — |
| 05 сент. 2025 | 00:50 | Japan | Foreign Exchange Reserves | Низкая | 1304.40$ | — | 1324.20$ |
| 05 сент. 2025 | 03:35 | Japan | 3-Month Bill Auction | Низкая | 0.47% | — | 0.45% |
| 05 сент. 2025 | 05:00 | Japan | Leading Economic Index Prel | Низкая | 105.10 | 105.90 | 105.90 |
| 05 сент. 2025 | 05:00 | Japan | Coincident Index Prel | Низкая | 115.90 | — | 113.30 |
| 05 сент. 2025 | 06:00 | United Kingdom | Retail Sales MoM | Высокая | 0.30% | 0.20% | 0.60% |
| 05 сент. 2025 | 06:00 | United Kingdom | Retail Sales ex Fuel YoY | Низкая | 1.30% | 1.20% | 1.30% |
| 05 сент. 2025 | 06:00 | United Kingdom | Retail Sales YoY | Средняя | 0.90% | 1.30% | 1.10% |
| 05 сент. 2025 | 06:00 | United Kingdom | Retail Sales ex Fuel MoM | Низкая | 0.60% | 0.40% | 0.50% |
| 05 сент. 2025 | 06:00 | United Kingdom | Halifax House Price Index YoY | Средняя | 2.50% | 2.00% | 2.20% |
| 05 сент. 2025 | 06:00 | United Kingdom | Halifax House Price Index MoM | Средняя | 0.40% | 0.10% | 0.30% |
| 05 сент. 2025 | 06:00 | Germany | Factory Orders MoM | Средняя | -0.20% | 0.50% | -2.90% |
| 05 сент. 2025 | 06:00 | South Africa | Foreign Exchange Reserves | Низкая | 69.16$ | — | 70.42$ |
| 05 сент. 2025 | 06:45 | France | Current Account | Низкая | -2.30€ | — | -2.50€ |
| 05 сент. 2025 | 06:45 | France | Balance of Trade | Средняя | -7.20€ | -6.10€ | -5.60€ |
